Business Description
IDEXX Laboratories Inc
NAICS : 325412
SIC : 2835
ISIN : US45168D1046
Description
Financial Strength
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.38 | |||||
Equity-to-Asset | 0.46 | |||||
Debt-to-Equity | 0.68 | |||||
Debt-to-EBITDA | 0.88 | |||||
Interest Coverage | 31.94 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 16.46 | |||||
Beneish M-Score | -2.5 | |||||
WACC vs ROIC |
Growth Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 11.8 | |||||
3-Year EBITDA Growth Rate | 16.7 | |||||
3-Year EPS without NRI Growth Rate | 14.8 | |||||
3-Year FCF Growth Rate | 13.9 | |||||
3-Year Book Growth Rate | 34.2 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate | 11.57 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 8.45 |
Momentum Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 33.96 | |||||
9-Day RSI | 32.26 | |||||
14-Day RSI | 35.12 | |||||
6-1 Month Momentum % | 2.54 | |||||
12-1 Month Momentum % | 27.51 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.37 | |||||
Quick Ratio | 1.03 | |||||
Cash Ratio | 0.36 | |||||
Days Inventory | 94.51 | |||||
Days Sales Outstanding | 46.54 | |||||
Days Payable | 27.57 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | 1 | |||||
Shareholder Yield % | 1.74 |
Profitability Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 60.41 | |||||
Operating Margin % | 28.62 | |||||
Net Margin % | 22.34 | |||||
FCF Margin % | 22.17 | |||||
ROE % | 60.19 | |||||
ROA % | 26.45 | |||||
ROIC % | 35.4 | |||||
3-Year ROIIC % | 32.66 | |||||
ROC (Joel Greenblatt) % | 89.56 | |||||
ROCE % | 49.34 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 44.68 | |||||
Forward PE Ratio | 36.86 | |||||
PE Ratio without NRI | 42.17 | |||||
Shiller PE Ratio | 70.14 | |||||
Price-to-Owner-Earnings | 47.94 | |||||
PEG Ratio | 2.36 | |||||
PS Ratio | 9.99 | |||||
PB Ratio | 23.55 | |||||
Price-to-Tangible-Book | 35.07 | |||||
Price-to-Free-Cash-Flow | 45.08 | |||||
Price-to-Operating-Cash-Flow | 39.03 | |||||
EV-to-EBIT | 34.5 | |||||
EV-to-Forward-EBIT | 31.43 | |||||
EV-to-EBITDA | 31.07 | |||||
EV-to-Forward-EBITDA | 27.92 | |||||
EV-to-Revenue | 9.99 | |||||
EV-to-Forward-Revenue | 9 | |||||
EV-to-FCF | 45.07 | |||||
Price-to-Projected-FCF | 4.14 | |||||
Price-to-DCF (Earnings Based) | 1.35 | |||||
Price-to-DCF (FCF Based) | 1.55 | |||||
Price-to-Median-PS-Value | 1.03 | |||||
Price-to-Peter-Lynch-Fair-Value | 2.46 | |||||
Price-to-Graham-Number | 8.11 | |||||
Earnings Yield (Greenblatt) % | 2.9 | |||||
FCF Yield % | 2.26 | |||||
Forward Rate of Return (Yacktman) % | 18.65 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
IDEXX Laboratories Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | 3,784.801 | ||
EPS (TTM) ($) | 10.1 | ||
Beta | 1.55 | ||
Volatility % | 32.04 | ||
14-Day RSI | 35.12 | ||
14-Day ATR ($) | 9.36782 | ||
20-Day SMA ($) | 464.22937 | ||
12-1 Month Momentum % | 27.51 | ||
52-Week Range ($) | 373.77 - 583.3 | ||
Shares Outstanding (Mil) | 82.31 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 7 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
IDEXX Laboratories Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
IDEXX Laboratories Inc Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
IDEXX Laboratories Inc Frequently Asked Questions
What is IDEXX Laboratories Inc(LTS:0J8P)'s stock price today?
When is next earnings date of IDEXX Laboratories Inc(LTS:0J8P)?
Does IDEXX Laboratories Inc(LTS:0J8P) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |